Brigstock and South Norwood Partnership
Opening Times | Patient Access | Contact Us |
CQC Rating Good
Some Useful Telephone Numbers
Age UK | 020 8680 5450 |
Childline Freephone | 0800 1111 |
Drug and Alcohol - Lantern Hall | 020 8604 7104 |
Croydon University Hospital | 0208 401 3000 |
Croydon Clinical Commissioning Group (CCG) | 020 8812 7600 |
Croydon Social Services (Rees House) | 020 8654 8100 |
Croydon Council (Bernard Weatherill House) | 020 8726 6000 |
Citizens Advise Bureau | 020 684 2236 |
Croydon Drug Concern | 020 8681 8113 |
Emergency Dentist | 020 8401 3443 |
GP Led Health Centre | 020 3040 0800 |
Mental Health Crisis | 0800 731m2864 |
Minor Injuries Unit - New Addington | 020 8251 7225 |
PALS- Patient Advice Liaison | 020 8274 6333 |
Rape and Sexual Abuse Support | 0808 802 9999 |
Shirley Oaks Hospital | 020 8665 2255 |
St Christopher's Hospice | 020 8778 9252 |
Sexually Transmitted Disease (GU clinic) | 020 8401 3002 |
Parentline | 020 8689 3136 |
Samaritans |
020 8681 6666 116 123 (free to call) |